Word list sources
The exam vocabulary lists bundled in the app are built from the open data below. Each list keeps the licence of its source; where a source is CC BY-SA, the list as shipped in the app is also available under CC BY-SA. Thank you to everyone who published this data.
Lists marked CC BY-SA are adapted, re-levelled and machine-glossed by Rasslingo; the adapted lists are available at /syllabus/ (JSON, one file per level, for example /syllabus/n5.json) under the same licence (CC BY-SA 4.0, or CC BY-SA 2.0 KR for the TOPIK lists).
Dictionary entries come live from English Wiktionary (CC BY-SA 4.0) via the Wikimedia REST API when you look a word up; Claude (Anthropic) translates the definitions into your language and adds example sentences and forms. Each entry links to its Wiktionary page.
| Exam and levels | Source | Licence |
|---|---|---|
| CEFR A1, A2, B1, B2, C1 · 6,500 entries | hermitdave/FrequencyWords (OpenSubtitles 2018 Arabic word-frequency list) for frequency ranking; lemmas, vowel marks, transliteration and English glosses from English Wiktionary via Kaikki.org (Wiktextract). Levels are frequency-rank bands (A1 600, A2 1300, B1 2500, B2 4300, C1 6500 cumulative words); this is not an official CEFR list. https://github.com/hermitdave/FrequencyWords https://kaikki.org/dictionary/Arabic/ | hermitdave/FrequencyWords content: CC BY-SA 4.0; English Wiktionary via Kaikki.org: CC BY-SA 4.0 and GFDL (combined output: CC BY-SA 4.0, attribution + share-alike, commercial use permitted) |
| CEFR A1, A2, B1, B2, C1 · 6,000 entries | OpenSubtitles 2018 Thai frequency list (hermitdave/FrequencyWords th_full), segmented and ranked by frequency; glosses and Royal Institute romanization (RTGS-style) from English Wiktionary via Kaikki.org https://github.com/hermitdave/FrequencyWords https://kaikki.org/dictionary/Thai/ | CC BY-SA 4.0 (FrequencyWords); CC BY-SA 4.0 and GFDL (Wiktionary, via Kaikki.org) |
| Celpe-Bras Celpe A1, Celpe A2, Celpe B1, Celpe B2, Celpe C1 · 7,000 entries | hermitdave/FrequencyWords pt_br_50k (OpenSubtitles 2018, Brazilian Portuguese 'pt_br'), lemmatised and glossed with the Kaikki.org English Wiktionary extract for Portuguese; levels assigned by lemma frequency rank https://github.com/hermitdave/FrequencyWords https://kaikki.org/dictionary/Portuguese/ | CC BY-SA 4.0 (frequency data); Wiktionary glosses via Kaikki.org CC BY-SA 4.0 / GFDL |
| CILS CILS A1, CILS A2, CILS B1, CILS B2, CILS C1 · 7,000 entries | hermitdave/FrequencyWords it_50k (OpenSubtitles 2018), lemmatised and glossed with the Kaikki.org English Wiktionary extract for Italian; levels assigned by lemma frequency rank https://github.com/hermitdave/FrequencyWords https://kaikki.org/dictionary/Italian/ | CC BY-SA 4.0 (frequency data); Wiktionary glosses via Kaikki.org CC BY-SA 4.0 / GFDL |
| DELE DELE A1, DELE A2, DELE B1, DELE B2, DELE C1 · 7,000 entries | hermitdave/FrequencyWords es_50k (OpenSubtitles 2018 word frequencies), lemmatised and glossed with the Kaikki.org English Wiktionary extract for Spanish; levels assigned by lemma frequency rank https://github.com/hermitdave/FrequencyWords https://kaikki.org/dictionary/Spanish/ | CC BY-SA 4.0 (frequency data); Wiktionary glosses via Kaikki.org CC BY-SA 4.0 / GFDL |
| DELF/DALF DALF C1, DELF A1, DELF A2, DELF B1, DELF B2 · 7,000 entries | hermitdave/FrequencyWords fr_50k (OpenSubtitles 2018), lemmatised and glossed with the Kaikki.org English Wiktionary extract for French; levels assigned by lemma frequency rank https://github.com/hermitdave/FrequencyWords https://kaikki.org/dictionary/French/ | CC BY-SA 4.0 (frequency data); Wiktionary glosses via Kaikki.org CC BY-SA 4.0 / GFDL |
| Goethe-Zertifikat Goethe A1, Goethe A2, Goethe B1, Goethe B2, Goethe C1 · 7,000 entries | hermitdave/FrequencyWords de_50k (OpenSubtitles 2018), lemmatised and glossed with the Kaikki.org English Wiktionary extract for German; levels assigned by lemma frequency rank https://github.com/hermitdave/FrequencyWords https://kaikki.org/dictionary/German/ | CC BY-SA 4.0 (frequency data); Wiktionary glosses via Kaikki.org CC BY-SA 4.0 / GFDL |
| HSK HSK 1, HSK 2, HSK 3, HSK 4, HSK 5, HSK 6 · 4,993 entries | drkameleon/complete-hsk-vocabulary (definitions, pinyin; from CC-CEDICT) with word order and level assignment from clem109/hsk-vocabulary (HSK 2.0) https://github.com/drkameleon/complete-hsk-vocabulary | MIT (both repositories); definitions derived from CC-CEDICT, CC BY-SA 4.0 |
| IELTS IELTS 5, IELTS 6 · 2,509 entries | New General Service List (NGSL) v1.2 with English definitions, Browne, Culligan & Phillips https://www.newgeneralservicelist.com/new-general-service-list | CC BY-SA 4.0 |
| IELTS IELTS 7 · 1,577 entries | Academic Word List (AWL) headwords, Coxhead 2000; New Academic Word List (NAWL) v1.2 with English definitions, Browne, Culligan & Phillips; Octanove Vocabulary Profile C1/C2 v1.0; CEFR-J Wordlist v1.5, Tono Laboratory TUFS (CEFR level tags used for band split) https://www.wgtn.ac.nz/lals/resources/academicwordlist https://www.newgeneralservicelist.com/new-academic-word-list https://github.com/openlanguageprofiles/olp-en-cefrj | Academic Word List (AWL) headwords: publicly published list, no open licence stated (c) Victoria University of Wellington; New Academic Word List (NAWL) v1.2 with English definitions: CC BY-SA 4.0; Octanove Vocabulary Profile C1/C2 v1.0: CC BY-SA 4.0; CEFR-J Wordlist v1.5: free for research and commercial use with citation |
| IELTS IELTS 8 · 1,209 entries | New Academic Word List (NAWL) v1.2 with English definitions, Browne, Culligan & Phillips; Octanove Vocabulary Profile C1/C2 v1.0; CEFR-J Wordlist v1.5, Tono Laboratory TUFS (CEFR level tags used for band split) https://www.newgeneralservicelist.com/new-academic-word-list https://github.com/openlanguageprofiles/olp-en-cefrj | New Academic Word List (NAWL) v1.2 with English definitions: CC BY-SA 4.0; Octanove Vocabulary Profile C1/C2 v1.0: CC BY-SA 4.0; CEFR-J Wordlist v1.5: free for research and commercial use with citation |
| JLPT N1, N2, N3, N4, N5 · 8,241 entries | yomitan-jlpt-vocab by stephenmk (data from Jonathan Waller's JLPT Resources, tanos.co.uk, CC BY) https://github.com/stephenmk/yomitan-jlpt-vocab | CC-BY-SA-4.0 |
| TOPIK TOPIK 1, TOPIK 2, TOPIK 3, TOPIK 4, TOPIK 5, TOPIK 6 · 9,864 entries | 한국어기초사전 (Korean Learners' Dictionary), National Institute of Korean Language (국립국어원): graded vocabulary 초급/중급/고급 with English equivalents; within-grade ordering from hermitdave/FrequencyWords (ko); a few English glosses missing in the dictionary from English Wiktionary via kaikki.org https://krdict.korean.go.kr https://github.com/spellcheck-ko/korean-dict-nikl-krdict https://github.com/hermitdave/FrequencyWords | CC BY-SA 2.0 KR (attribution, share-alike) for the dictionary data; CC BY-SA 4.0 for the FrequencyWords ko list (ordering only) and for English Wiktionary fallback glosses |
| TORFL TORFL A1, TORFL A2, TORFL I, TORFL II, TORFL III · 8,000 entries | hermitdave/FrequencyWords (OpenSubtitles 2018 Russian word-frequency list) for frequency ranking; lemmas, parts of speech and English glosses from English Wiktionary via Kaikki.org (Wiktextract). Levels are frequency-rank bands sized to the TORFL lexical minimum (A1 780, A2 1300, I 2300, II 5000, III 8000 cumulative words); this is not an official TORFL list. https://github.com/hermitdave/FrequencyWords https://kaikki.org/dictionary/Russian/ | hermitdave/FrequencyWords content: CC BY-SA 4.0; English Wiktionary via Kaikki.org: CC BY-SA 4.0 and GFDL (combined output: CC BY-SA 4.0, attribution + share-alike, commercial use permitted) |
Other data
- Dictionary glosses, readings and example sentences for words that the lists did not cover were written by Claude (Anthropic) and reviewed automatically.
- Grammar questions in the mock tests were generated by Claude for this app.
- Japanese readings and romanisation use the Hepburn convention; Korean the Revised Romanization; Russian a BGN-style transliteration; Thai the Royal Thai General System.
- CEFR-J Wordlist: The CEFR-J Wordlist Version 1.5. Compiled by Yukio Tono, Tokyo University of Foreign Studies. Retrieved from http://www.cefr-j.org/download.html. Used for CEFR level tags in the IELTS 7 and 8 lists.
- Academic Word List © Averil Coxhead, used with attribution (headwords only, in the IELTS 7 list).
- MIT licence notice for drkameleon/complete-hsk-vocabulary and clem109/hsk-vocabulary (HSK lists): Copyright (c) the authors of those repositories. Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions: The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software. THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
- Japanese stroke order (handwriting practice) from KanjiVG (kanjivg.tagaini.net), copyright Ulrich Apel, licensed under CC BY-SA 3.0. Modified: converted to stroke centre-line JSON; the converted files are shared under the same licence.
- Chinese stroke order (handwriting practice) from Make Me a Hanzi (github.com/skishore/makemeahanzi) by Shaunak Kishore, derived from Arphic PL KaitiM GB and Arphic PL UKai, copyright (C) 1999 Arphic Technology Co., Ltd., used under the Arphic Public License. Modified on 3 November 2026: stroke medians converted to centre-line JSON.
- Korean letter strokes were drawn for this app; syllable blocks are composed from them.
- Exam names JLPT, HSK, TOPIK, IELTS, DELE, Celpe-Bras, TORFL, DELF, DALF, Goethe-Zertifikat and CILS belong to their respective organisations. Rasslingo is not affiliated with any of them.
Generated 2026-11-03 from the lists in the app.